Livescore Soccer Prediction

by admin
Livescore Soccer Prediction Rating: 9,6/10 594 votes
Football livescore soccer prediction

05.03.2021 ->

  1. Daily Free Betting Tips; Powerful Football Predictor Tool (free) Big Odds: Half Time/Full Time – Correct Score – Handicap & More. Check out our full list of predictions (match tips, both teams to score tips, over 2.5 goals tips and correct score tips) Today’s football predictions.
  2. Get the latest live football scores, results & fixtures from across the world, including Premier League, powered by Goal.com.
  3. Top #1 livescore site –Nowgoal3.com updates the latest and fastest soccer live scores, results and fixture for more than 1000+ matches, including NPFL, EPL.
  4. With us You will receive: - free tips and predictions with realtime live score notifications. daily update of soccer matches predictions and tips. all our predictions are free of charge. different kind of soccer teams statistics to improve your betting. summary of bookies with the best odds for every match.

21:00 FC Oss-G.A Eagels = over 2.5 [1.80]

Football

Roma - Spezia H2H. Head to head statistics and prediction, goals, past matches, actual form for Serie A. Compare teams statistics.

Livescore Soccer Prediction

Livescore Soccer Prediction Tomorrow


Live Score Soccer Predictions Today

04.03.2021 -> 17:00 Fenerbahce-Antalyaspor = 1 [1.40]FT:1-1
03.03.2021 -> 21:00 Bordeaux-PSG = 2 [1.45]FT:0-1
02.03.2021 -> 18:45 Jong Utrecht-Dordrecht = over 2.5 [1.55]FT:3-1
01.03.2021 -> 15:30 Paphos-Karmiotissa = 1 [1.45]FT:2-1
28.02.2021 -> 15:00 Tottenham-Burnley = 1 [1.50]FT:4-0
27.02.2021 -> 20:45 Verona-Juventus = 2 [1.55]FT:1-1
26.02.2021 -> 18:30 Austria II-FC Juniors = over 2.5 [1.55]FT:3-1
25.02.2021 -> 21:00 Leverkusen-Young Boys = over 2.5 [1.40]FT:0-2
24.02.2021 -> 21:00 Monchengladbach-Man City = over 2.5 [1.50]FT:0-2
23.02.2021 -> 18:30 Hartberg-Tirol = over 2.5 [1.50]FT:1-0
22.02.2021 -> 19:00 Lyngby-Copenhagen = 2 [1.45]FT:2-2
21.02.2021 -> 20:45 Benevento-Roma = 2 [1.55]FT:0-0
20.02.2021 -> 21:00 Valladolid-Real M = 2 [1.60]FT:0-1
19.02.2021 -> 21:00 Telstar-Eindhoven = over 2.5 [1.60]FT:1-1
18.02.2021 -> 21:00 Molde-Hoffenheim = over 2.5 [1.65]FT:3-3
17.02.2021 -> 15:00 Perugia-Legnano Salus = 1 [1.45]FT:4-0
16.02.2021 -> 21:00 Estoril-Academico Viseu = 1 [1.55]FT:3-0
15.02.2021 -> 18:45 Jong Ajax-Dordrecht = over 2.5 [1.40]FT:1-2
14.02.2021 -> 15:00 WBA-Man Utd = over 2.5 [1.55]FT:1-1
13.02.2021 -> 16:15 Sevilla-Huesca = 1 [1.50]FT:1-0
12.02.2021 -> 18:30 Austria II-BW Linz = over 2.5 [1.60]FT:2-4
11.02.2021 -> 20:30 Radomiak Radom-Lech = 2 [1.50]FT:0-0
10.02.2021 -> 20:30 Young Boys-Laussane = over 2.5 [1.55]FT:1-0
09.02.2021 -> 21:00 Real M-Getafe = 1 [1.55]FT:2-0
08.02.2021 -> 18:45 Jong Utrecht-Dordrecht = over 2.5 [1.40]FT:postponed
07.02.2021 -> 20:15 Sheffield Utd-Chelsea = 2 [1.50]FT:1-2
06.02.2021 -> 16:15 Huesca-Real M = 2 [1.45]FT:1-2
05.02.2021 -> 21:00 Roda-Jong PSV = over 2.5 [1.50]FT:5-1
04.02.2021 -> 18:00 Midtjylland-Sonderjyske = 1 [1.40]FT:1-2
03.02.2021 -> 21:15 Liverpool-Brighton = 1 [1.40]FT:0-1
02.02.2021 -> 21:15 Man Utd-Southampton = 1 [1.45]FT:9-0
01.02.2021 -> 20:0 Porto-Rio Ave = 1 [1.40]FT:2-0
31.01.2021 -> 13:00 Chelsea-Burnley = 1 [1.40]FT:2-0
30.01.2021 -> 18:00 Sampdoria-Juventus = 2 [1.50]FT:0-2
29.01.2021 -> 18:30 G Furth-Aue = over 2.5 [1.65]FT:3-0
28.01.2021 -> 21:00 Tottenham-Liverpool = over 2.5 [1.80]FT:1-3
27.01.2021 -> 20:30 Young Boys-Lausanne = 1 [1.40]FT:postponed
26.01.2021 -> 20:45 Braga-Gil Vicente = 1 [1.40]FT:1-0
25.01.2021 -> 21:00 Eindhoven-Nijmeneg = over 2.5 [1.50]FT:0-1
24.01.2021 -> 12:30 Juventus-Bologna = 1 [1.40]FT:2-0
23.01.2021 -> 15:00 Roma-Spezia = 1 [1.45]FT:4-3
22.01.2021 -> 21:00 Almere-Dordrecht = over 2.5 [1.40]FT:3-0
21.01.2021 -> 21:15 Lazio-Parma = 1 [1.40]FT:2-1
20.01.2021 -> 20:30 RB Leipzig-Union Berlin = 1 [1.50]FT:1-0
19.01.2021 -> 20:00 Lincoln-Gillingham FC = 1 [1.65]FT:postponed
17.01.2021 -> 16:45 Ajax-Feyenoord = 1 [1.45]FT:1-0
16.01.2021 -> 18:30 Stuttgart-Monchengladbach = over 2.5 [1.50]FT:2-2
15.01.2021 -> 21:00 Jong AZ-Almere = over 2.5 [1.40]FT:2-5
14.01.2021 -> 21:00 Arsenal-Crystal Palace = over 2.5 [1.80]FT:0-0
13.01.2021 -> 21:15 Tottenham-Fulham = 1 [1.40]FT:1-1
12.01.2021 -> 20:45 Bournemouth-Millwall = 1 [1.65]FT:1-1
11.01.2021 -> 21:00 Dordrecht-Jong PSV = over 2.5 [1.45]FT:2-3
10.01.2021 -> 20:45 Juventus-Sassuolo = 1 [1.40]FT:3-1
09.01.2021 -> 18:30 Granada-Barcelona = 2 [1.40]FT:0-4
08.01.2021 -> 21:00 Almere-Eindhoven = over 2.5 [1.55]FT:0-0
07.01.2021 -> 22:00 Braga-Maritimo = 1 [1.40]FT:2-1
06.01.2021 -> 21:00 St Etienne-PSG = 2 [1.40]FT:1-1
05.01.2021 -> 20:00 Troyes-Chateauroux = 1 [1.45]FT:2-0
04.01.2021 -> 21:00 Southampton-Liverpool = 2 [1.65]FT:1-0
03.01.2021 -> 21:00 Huesca-Barcelona = 2 [1.45]FT:0-1
02.01.2021 -> 15:30 Frankfurt-Leverkusen = over 2.5 [1.55]FT:2-1
01.01.2021 -> 21:00 Man Utd-Aston Villa = 1 [1.70]FT:2-1
31.12.2020 -> 17:50 Al Hilal-Al Shabab = 1 [1.45]FT:1-1
30.12.2020 -> 19:00 Tottenham-Fulham = 1 [1.45]FT:postponed
29.12.2020 -> 20:45 Norwich-QPR = 1 [1.60]FT:1-1
28.12.2020 -> 18:30 Chelsea-Aston Villa = 1 [1.60]FT:1-1
27.12.2020 -> 21:00 Belenenses-Sporting = 2 [1.45]FT:1-2
26.12.2020 -> 18:30 Arsenal-Chelsea = 2 [1.90]FT:3-1
25.12.2020 -> Merry Christmas !!!
24.12.2020 -> 19:00 M Tel Aviv-Kiryat Shmona = 1 [1.40]FT:1-0
23.12.2020 -> 18:30 Verona-Inter = 2 [1.60]FT:1-2
22.12.2020 -> 18:30 Hoffenheim-G Furth = 1 [1.55]FT:2-2
21.12.2020 -> 21:00 Chelsea-West Ham = 1 [1.45]FT:3-0
20.12.2020 -> 21:00 Eibar-Real M = 2 [1.50]FT:1-3
19.12.2020 -> 13:30 Crystal Palace-Liverpool = 2 [1.60]FT:0-7
18.12.2020 -> 20:00 Zwolle-FC Emmen = over 2.5 [1.60]FT:0-0
17.12.2020 -> 20:45 Roma-Torino = 1 [1.40]FT:3-1
16.12.2020 -> 20:45 Genoa-Milan = 1 [1.40]FT:2-2
15.12.2020 -> 18:30 Hamburger-Sandhausen = 1 [1.50]FT:4-0
14.12.2020 -> 19:00 Odense-Midtjylland = over 2.5 [1.70]FT:1-1
13.12.2020 -> 20:15 Arsenal-Burnley = 1 [1.50]FT:0-1
12.12.2020 -> 16:00 Hull-Shrewsbury = 1 [1.60]FT:0-1
11.12.2020 -> 22:15 Sporting-Ferreira = 1 [1.40]FT:3-0
10.12.2020 -> 18:00 Rosenborg-Mjondalen = 1 [1.45]FT:1-0
09.12.2020 -> 21:00 Real M-Monchengladbach = over 2.5 [1.55]FT:2-0
08.12.2020 -> 18:55 Lazio-Club Brugge = 1 [1.70]FT:2-2
07.12.2020 -> 20:00 Grasshopers-Xamax = 1 [1.40]FT:3-0
06.12.2020 -> 15:00 Roma-Sassuolo = 1 [1.65]FT:0-0
05.12.2020 -> 18:30 Bayern-Leipzig = 1 [1.40]FT:3-3
04.12.2020 -> 20:00 Grasshopers-Kriens = 1 [1.55]FT:2-0
03.12.2020 -> 18:55 Antwerp-Ludogorets = 1 [1.45]FT:3-1
02.12.2020 -> 21:00 Dortmund-Lazio = 1 [1.65]FT:1-1
01.12.2020 -> 21:00 Liverpool-Ajax = 1 [1.65]FT:1-0
30.11.2020 -> 19:00 Brondby-Lyngby = 1 [1.45]FT:4-1
29.11.2020 -> 13:00 Lyon-Reims = 1 [1.45]FT:3-0
28.11.2020 -> 13:30 Brighton-Liverpool = 2 [1.65]FT:1-1
27.11.2020 -> 21:00 Helmond-Jong PSV = over 2.5 [1.55]FT:1-0
26.11.2020 -> 18:55 Liberec-Hoffenheim = over 2.5 [1.55]FT:0-2
25.11.2020 -> 18:55 Monchengladbach-Shakhtar = over 2.5 [1.50]FT:4-0
24.11.2020 -> 18:55 Rennes-Chelsea = 2 [1.55]FT:1-2
23.11.2020 -> 18:45 Jong AZ-Nijmegen = over 2.5 [1.45]FT:0-3
21.11.2020 -> 18:30 Frankfurt-Leipzig = over 2.5 [1.55]FT:1-1
20.11.2020 -> 18:30 Feirense-Amora = 1 [1.40]FT:0-1
19.11.2020 -> 21:00 Graafshap-Cambuur = over 2.5 [1.55]FT:0-2
18.11.2020 -> 20:45 Ireland-Bulgaria= 1 [1.65]FT:0-0
17.11.2020 -> 20:45 France-Sweden= 1 [1.55]FT:4-2
16.11.2020 -> 14:00 South Sudan-Uganda= under 2.5 [1.80]FT:1-0
15.11.2020 -> 15:30 Tromso-Jerv= 1 [1.40]FT:1-0
14.11.2020 -> 16:00 Walsall-Southend= 1 [1.50]FT:0-1
13.11.2020 -> 21:00 FC Oss-Eindhoven= over 2.5 [1.55]FT:0-1
12.11.2020 -> 19:00 Hvidovre-Nordsjaelland = 2 [1.50]FT:2-0
11.11.2020 -> 18:00 LKS Lodz-Korona = 1 [1.55]FT:2-0
10.11.2020 -> 20:00 Doncaster-Wolves U21 = 1 [1.40]FT:1-2
09.11.2020 -> 18:45 Eindhoven-Dordrecht = over 2.5 [1.40]FT:5-1
08.11.2020 -> 16:00 Young Boys-St Gallen = 1 [1.45]FT:0-0
07.11.2020 -> 18:30 Sevilla-Osasuna = 1 [1.55]FT:1-0
06.11.2020 -> 20:00 Sittard-Zwolle = over 2.5 [1.60]FT:2-2
05.11.2020 -> 21:00 Villareal-M. Tel Aviv = 1 [1.45]FT:4-0
04.11.2020 -> 21:00 Chelsea-Rennes = 1 [1.40]FT:3-0
03.11.2020 -> 21:00 Midtjylland-Ajax = over 2.5 [1.55]FT:1-2
02.11.2020 -> 21:00 Villareal-Valladolid = 1 [1.60]FT:2-0
01.11.2020 -> 21:00 Sporting-Tondela = 1 [1.40]FT:4-0
31.10.2020 -> 15:30 Bielefeld-Dortmund = 2 [1.45]FT:0-2
30.10.2020 -> 18:45 Jong Ajax-Almere = over 2.5 [1.40]FT:1-4
29.10.2020 -> 21:00 Alkmaar-Rijeka = over 2.5 [1.55]FT:4-1
28.10.2020 -> 21:00 Sevilla-Rennes = 1 [1.60]FT:1-0
27.10.2020 -> 21:00 Atl Madrid-Salzburg = 1 [1.60]FT:3-2
26.10.2020 -> 20:30 Leverkusen-Augsburg = over 2.5 [1.55]FT:3-1
25.10.2020 -> 20:45 Juventus-Verona = 1 [1.45]FT:1-1
24.10.2020 -> 13:00 Hamburger-Wurzburger Kickers = 1 [1.40]FT:3-1
20:45 Kortrijk-Anderlecht = over 2.5 [1.70]FT:1-3
22.10.2020 -> 18:55 Leverkusen-Nice = over 2.5 [1.65]FT:6-2
21.10.2020 -> 18:55 Salzburg-Lok Moscow= over 2.5 [1.55]FT:2-2
20.10.2020 -> 21:00 Lazio-Dortmund= over 2.5 [1.55]FT:3-1
19.10.2020 -> 18:45 Jong Ajax-Jong Utrecht = over 2.5 [1.45]FT:3-2
17.10.2020 -> 18:30 Man City-Arsenal = 1 [1.45]FT:1-0
16.10.2020 -> 18:00 Admira-Kapfenberg = 1 [1.40]FT:1-1
15.10.2020 -> 17:30 Honka-Mariehamn = 1 [1.50]FT:1-0
14.10.2020 -> 20:45 Greece-Kosovo = 1 [1.65]FT:0-0
13.10.2020 -> 20:45 Germany-Switzerland = 1 [1.50]FT:3-3
12.10.2020 -> 20:00 Den Bosch-Helmond = over 2.5 [1.50]FT:1-2
11.10.2020 -> 18:00 Bosnia-Netherlands = 2 [1.50]FT:0-0
10.10.2020 -> 20:45 Spain-Switzerland = 1 [1.40]FT:1-0
09.10.2020 -> 17:45 Bulgaria U21-Latvia U21 = 1 [1.40]FT:1-0
08.10.2020 -> 17:30 Lithuania U21-Greece U21 = 2 [1.40]FT:2-0
07.10.2020 -> 20:45 Novara-Giana Erminio = 1 [1.50]FT:2-1
06.10.2020 -> 19:00 Peterborough-Fulham U21 = 1 [1.50]FT:4-2
05.10.2020 -> 21:00 FC Oss-Dordrecht = over 2.5 [1.65]FT:2-0
04.10.2020 -> 15:00 Arsenal-Sheffield Utd = 1 [1.50]FT:2-1
03.10.2020 -> 18:30 Leeds-Man City = 2 [1.40]FT:1-1
01.10.2020 -> 20:30 Basel-CSKA Sofia = 1 [1.50]FT:1-3
30.09.2020 -> 19:00 Huesca-Atl Madrid = 2 [1.50]FT:0-0
29.09.2020 -> 20:00 Crewe-Newcastle U21 = 1 [1.45]FT:1-0
27.09.2020 -> 15:00 Tottenham-Newscastle = 1 [1.45]FT:1-1
26.09.2020 -> 18:30 WBA-Chelsea = 2 [1.45]FT:3-3
25.09.2020 -> 18:45 Dordrecht-Jong AZ = over 2.5 [1.45]FT:2-0
24.09.2020 -> 20:00 St Liege-Vojvodina = 1 [1.45]FT:1-1
23.09.2020 -> 21:00 Olympiakos-Omonia = 1 [1.40]FT:2-0
22.09.2020 -> 20:00 Zamalek-Tanta = 1 [1.40]FT:3-1
21.09.2020 -> 20:00 Shamrock Rovers-Waterford = 1 [1.40]FT:6-1
20.09.2020 -> 15:30 Leipzig-Mainz = 1 [1.40]FT:3-1
19.09.2020 -> 13:00 Hannover-Karlschuer = 1 [1.60]FT:2-0
18.09.2020 -> 21:00 Lyon-Nimes = 1 [1.40]FT:0-0
17.09.2020 -> 15:30 Renova-Hajduk = 2 [1.55]FT:0-1
16.09.2020 -> 18:30 Viborg-Kolding = 1 [1.60]FT:4-2
15.09.2020 -> 19:00 Millwall-Cheltenham = 1 [1.55]FT:3-1
14.09.2020 -> 21:15 Brighton-Chelsea = 2 [1.65]FT:1-3
12.09.2020 -> 18:00 Maribor-Bravo = 1 [1.45]FT:4-1
11.09.2020 -> 18:45 Dordrecht-Excelsior = over 2.5 [1.45]FT:1-3
10.09.2020 -> 21:00 Lens-PSG = 2 [1.65]FT:1-0
09.09.2020 -> 17:30 JJK-JIPPO = 2 [1.45]FT:2-0
04.09.2020 -> 20:45 Netherlands-Poland = 1 [1.50]FT:1-0
03.09.2020 ->
18:00 Masr-Haras El Hodood = X [2.80]FT:1-1
20:45 Slovenia-Greece = X [3.40]FT:0-0
02.09.2020 -> 17:30 MyPa-KPV = 2 [1.45]FT:1-1
01.09.2020 -> 17:00 Sydvest-Fredericia = 2 [1.45]FT:2-0